The Forbes annual list of the Top 100 highest paid athletes in the world was recently released and the following popular names occupied the Top 10 while Floyd Mayweather held onto the number one position for the second year running. Photos of the athletes in corresponding order can be seen below.
Rank | Athlete | Sport | Total Earnings ($mil) | Salary/Winnings ($mil) | Endorsements ($mil) |
1 | Floyd Mayweather | Boxing | $300.0 | $285 | $15 |
2 | Manny Pacquiao | Boxing | 160.0 | 148 | 12 |
3 | Cristiano Ronaldo | Soccer | 79.6 | 52.6 | 27 |
4 | Lionel Messi | Soccer | 73.8 | 51.8 | 22 |
5 | Roger Federer | Tennis | 67.0 | 9 | 58 |
6 | LeBron James | Basketball | 64.8 | 20.8 | 44 |
7 | Kevin Durant | Basketball | 54.1 | 19.1 | 35 |
8 | Phil Mickelson | Golf | 50.8 | 2.8 | 48 |
9 | Tiger Woods | Golf | 50.6 | 0.6 | 50 |
10 | Kobe Bryant | Basketball | 49.5 | 23.5 | 26 |
No comments:
Post a Comment